Route Types & Fares
L – Local | P – Primary | R – Regional | C – Commuter
| Route | Regular | Discount | Route Type |
|---|---|---|---|
| • JAZZ | $2.50 | $1.25 | L |
| 1 Asilomar-Monterey | $2.50 | $1.25 | P |
| 2 Pacific Grove-Del Monte Center | $2.50 | $1.25 | P |
| 3 CHOMP–Monterey | $1.50 | $.75 | L |
| 7 Del Rey Oaks – Monterey | $1.50 | $.75 | L |
| 8 Ryan Ranch–Sand City via Seaside & Del Rey Oaks | $1.50 | $.75 | L |
| 11 Carmel–Sand City | $2.50 | $1.25 | P |
| 12 Monterey–Dunes via NPS | $2.50 | $1.25 | P |
| 13 Ryan Ranch–Monterey | $1.50 | $.75 | L |
| 14 NPS–Monterey via La Mesa | $1.50 | $.75 | L |
| 16 Marina–Monterey via CSUMB | $2.50 | $1.25 | P |
| 19 Marina–Monterey | $2.50 | $1.25 | P |
| 20 Salinas–Monterey via Marina | $3.50 | $1.75 | R |
| 21 Pebble Beach–Salinas Express | $3.50 | $1.75 | R |
| 22 Big Sur-Monterey | $3.50 | $1.75 | R |
| 23 Salinas–King City | $3.50 | $1.75 | R |
| 24 Carmel Valley Grapevine Express | $2.50 | $1.25 | P |
| 25 CSUMB – Salinas | $2.50 | $1.25 | P |
| 26 CSUMB – East Campus Express | $1.50 | $.75 | L |
| 27 Watsonville–Marina | $2.50 | $1.25 | P |
| 28 Watsonville–Salinas via Castroville | $3.50 | $1.75 | R |
| 29 Watsonville–Salinas via Prunedale | $3.50 | $1.75 | R |
| 36 Laguna Seca–Carmel | $2.50 | $1.25 | P |
| 37 Laguna Seca–Seaside | $2.50 | $1.25 | P |
| 38 Laguna Seca–Monterey | $2.50 | $1.25 | P |
| 39 Laguna Seca–Salinas | $2.50 | $1.25 | P |
| 41 Northridge – Salinas via East Alisal | $2.50 | $1.25 | P |
| 43 South Salinas – Salinas via SVMH | $2.50 | $1.25 | P |
| 44 Northridge – Salinas via Westridge | $2.50 | $1.25 | P |
| 45 Northridge–Salinas via East Market | $2.50 | $1.25 | P |
| 47 Hartnell – Alisal Campus | $1.50 | $.75 | L |
| 48 Salinas – Salinas Airport Business Center | $1.50 | $.75 | L |
| 49 Salinas-Santa Rita via Northridge | $2.50 | $1.25 | P |
| 55 Monterey–San Jose Express | $12 | $6 | C |
| 56 Salinas – Monterey via Highway 68 | $3.50 | $1.75 | R |
| 69 Presidio – Del Monte Center | $3.50 | $1.75 | R |
| 70 Presidio–La Mesa | $1.50 | $.75 | L |
| 71 Presidio–Marina Express | $2.50 | $1.25 | P |
| 72 Presidio–North Salinas Express | $3.50 | $1.75 | R |
| 74 Presidio – Preston Park Express via Schoonover Park | $2.50 | $1.25 | P |
| 75 Presidio–Marshall Park Express | $2.50 | $1.25 | P |
| 76 Presidio–Stilwell Park Express via Hayes Park | $2.50 | $1.25 | P |
| 77 Presidio–Seaside | $2.50 | $1.25 | P |
| 78 Presidio–Santa Cruz Express | $3.50 | $1.75 | R |
| 82 Fort Hunter Liggett-Salinas Express | $12 | $6 | C |
| 83 Fort Hunter Liggett–Paso Robles Express | $12 | $6 | C |
| 91 Sand City–Pacific Meadows | $1.50 | $.75 | L |
| 92 CHOMP–Pacific Meadows via Carmel | $1.50 | $.75 | L |
| 93 Monterey–Pacific Meadows via Carmel | $1.50 | $.75 | L |
| 94 Sand City–Carmel Rancho | $1.50 | $.75 | L |
| • MST Trolley Monterey | Free | ||
| • CSUMB Otter Trolley | Free | ||
| • MST On Call South County | $1.50 | $.75 | L |
| • MST On Call Marina | $1.50 | $.75 | P |
